Data sources and freshness
| Source | Records | Last checked | Last changed |
|---|---|---|---|
| Buildings Department: register full lists (PDF): minor works types and service flags Buildings Department | 10,370 | 17 Oct 2026 | 17 Oct 2026 |
| Buildings Department: registers of building professionals and contractors (full list) Buildings Department, via DATA.GOV.HK | 19,752 | 17 Oct 2026 | 17 Oct 2026 |
| EMSD: Registered Electrical Contractors Electrical and Mechanical Services Department, via DATA.GOV.HK | 14,703 | 18 Oct 2026 | 18 Oct 2026 |
| EMSD: Registered Gas Contractors (overall list, classes of gas installation work) Electrical and Mechanical Services Department, via DATA.GOV.HK | 442 | 17 Oct 2026 | 17 Oct 2026 |
| FSD (CSDI): RFSIC locations; RFSICs interested in Cap. 636 improvement works Fire Services Department, via CSDI Portal | 715 | 17 Oct 2026 | 17 Oct 2026 |
| FSD: Registered Fire Service Installation Contractors selling approved portable equipment Fire Services Department | 193 | 17 Oct 2026 | 17 Oct 2026 |
How registrations are matched to one company
The registers share no business registration number, so we match by name, and we would rather miss a match than make a wrong one:
- BD prints the same company's name identically on each of its registers (general building, specialist, minor works); those are merged.
- Limited companies: an identical Chinese name (with no contradicting English name), or an identical English name (with no contradicting Chinese name). The Companies Registry does not allow two limited companies the same name.
- Sole proprietorships and partnerships ("X Engineering Co") can share business names, so every name must agree and the phone or address must match too.
- No fuzzy matching: lookalike names and shared phone lines caused wrong merges in testing.
| Register | Own company | BD same name | Chinese name | English name |
|---|---|---|---|---|
| Minor works contractor | 8,555 | 225 | 0 | 0 |
| General building contractor | 847 | 0 | 0 | 0 |
| Electrical contractor | 11,779 | 0 | 2,845 | 79 |
| Gas contractor | 299 | 0 | 137 | 6 |
| Fire service contractor | 118 | 0 | 73 | 2 |
| Specialist (ventilation) | 56 | 145 | 0 | 0 |
| Specialist (demolition) | 10 | 101 | 0 | 0 |
| Specialist (foundation) | 44 | 119 | 0 | 0 |
| Specialist (site formation) | 24 | 190 | 0 | 0 |
| Specialist (ground investigation) | 19 | 35 | 0 | 0 |
Personal data
BD states its registers are for the public to check whether they are dealing with a registered person or contractor, and that personal data in them should not be used for other purposes. So only companies get pages. Authorized Persons, RSEs, RGEs, Registered Inspectors and individual minor works contractors appear only in the verify tool, for an exact registration number: name, number, expiry and registered items, with no pages, no phone or email, and nothing indexed by search engines. Companies' authorised signatory names are not stored, only how many there are. Individual electrical workers and gas installers are not collected.